BTSTC-INS04100A
Share to:
Category:
Keywords:

BTSTC-INS04100A
Details
Overview
BTSTC-INS04100A integrated navigation system is equipped with high-precision positioning and orientation receiver, high-performance MEMS inertial measurement unit, magnetometer and barometer, which can realize rapid positioning and orientation of dual antennas, and also can maintain position, speed and attitude accuracy for a long time. It can switch between that pure inertial navigation mode and the combined navigation mode accord to the satellite positioning condition.
BTSTC-INS04100A integrated navigation system is mainly composed of high-performance MEMS gyroscope, high-performance MEMS accelerometer, magnetometer, barometer, navigation computer, satellite navigation receiver, interface circuit, power conversion circuit and other components.
Key Features & Performance
Items | Technical indicators BTSTC-INS04100A |
|
Measuring range | Range of heading angle | 0°~360° |
Pitch angle range | ±90° | |
Roll angle range | ±180° | |
Range of angular velocity measurement | ±500°/s | |
Acceleration measurement range | ±10g | |
Magnetic field measurement range | ±2Gs | |
Air pressure measurement range | 30~110KPa | |
Alignment time | GNSS orientation is effective | ≤1min |
Alignment accuracy of integrated navigation | Course angle alignment accuracy | ≤ 0.1 ° (1σ, baseline length ≥ 2 m) |
Accuracy of attitude angle alignment | ≤0.2°(1σ) | |
Pure inertial navigation accuracy | Position accuracy | ≤300m(RMS,90s) |
Speed accuracy | ≤6m/s(RMS,90s) | |
Accuracy of course angle maintenance | ≤0.6°(1σ,90s) | |
Accuracy of attitude angle maintenance | ≤0.6°(1σ,90s) | |
Integrated navigation accuracy | Accuracy of single point positioning | Level ≤ 2m, elevation ≤ 5m (RMS) |
RTK auxiliary positioning accuracy | Level ≤ (2 + 1 ppm × d) cm (RMS) Elevation ≤ (5 + 1 ppm × D) cm (RMS) D is the length of the baseline in km |
|
Speed accuracy | ≤0.1m/s(RMS,PDOP≤4) | |
Course angle accuracy | ≤ 0.1 ° (1σ, baseline length ≥ 2 m) | |
Accuracy of attitude angle | ≤0.2°(1σ) | |
Gyroscope performance | Zero bias stability | ≤ 10 °/H (1σ, 10s smooth) |
Zero-bias repeatability | ≤10°/h(1σ) | |
Accelerometer performance | Zero bias stability | ≤ 1mg (1σ, 10s smooth) |
Zero-bias repeatability | ≤1mg(1σ) | |
Atmospheric measurements | Barometric altitude range | -600m~8000m |
Barometric altitude accuracy | -600 ~ 2000 m accuracy: ± 30m; 2000 ~ 4000m precision: ± 35m; 4000 ~ 6000m precision: ± 40m; 6000 ~ 8000m precision: ± 50m; |
|
Indicated airspeed range | 0~370km/h | |
Indicated airspeed accuracy | 0-25 km/H: set to zero; 25~45 km/h:±15km/h; 45~105 km/h:±10km/h; 105~210 km/h:±8km/h; 210~370 km/h:±5km/s; |
|
Other indicators | Power supply | DC9V~36V |
Product power consumption | Steady-State Power Dissipation ≤ 5 W | |
Operating temperature | -40℃~70℃ | |
Storage space | 8GB | |
External interface | 1-way Ethernet 2-way RS422 1-way CAN 1-way RS 232 1-way PPS |
|
Weight of the main engine | ≤200g | |
Overall dimensions | 59.5mm×57mm×41.5mm | |
Installation dimensions | 52.5mm×50mm(4×φ3.3mm) |
Structural Dimensions(mm)
59.5mm×57mm×41.5mm 52.5mm×50mm(4×φ3.3mm)(Installation )
Prev
Next
Inquiry
Please leave your E-mail and our professionals will contact you as soon as possible!