BTSTC-AT034S
Share to:
Category:
Keywords:

BTSTC-AT034S
Details
Overview
It can receive BD3-B1, GPS-L1, GALILEO E1 and GLONASS G1 satellite signals, output navigation and positioning information, and have the anti-interference function of BD3-B1, GPS-L1 and GALILEO E1 frequency point satellite signals.
Key Features & Performance
Signal Receiving Capacity | BD3-B1,GPS L1,GALILEO E1,GLONASS G1 | Power supply (V) | DC9V~DC36V |
Number of channels | 4-channel B1L1E1, 1-channel GLONASS | Power Consumption (W) | ≤12 |
Anti-jamming Capability | Single broadband: 70dB ~ 80dB | Weight (kg) | ≤0.3kg |
Positioning accuracy (1 σ) | Level ≤ 10m, elevation ≤ 10m | Speed measurement accuracy (1 σ) | ≤ 0.2m/s |
Physical interface | 1 J30J-9ZKP, 1 MCX | Dimension (mm) | 100mm x 100mm x25mm |
Communication interface | 1 serial port, TTL-3.3V | Data format | NMEA-0183 |
Operating temperature (℃) | -40~85 | Storage temperature (℃) | -55~85 |
Interface Definition
1)RF X2: MCX type HF socket, RF signal output for external receiver (backup);
2)Power supply and serial port X1: J30J-9ZKP, pin definitions are shown in the table below.
Table 1 Power supply and serial port definition
Pin number | Signal definition | Remark |
1,4 | Power supply positive | DC9V ~ DC36V |
5,6 | Negative pole of power supply | GND |
2 | Serial port RXD | 3.3 V TTL level |
3 | Serial port TXD | 3.3 V TTL level |
7 | Signal ground | |
8,9 | Empty |
Structual Dimension

Inquiry
Please leave your E-mail and our professionals will contact you as soon as possible!